,
ʻO ke aniani haʻahaʻa-E e pili ana i ke aniani me ka uhi haʻahaʻa haʻahaʻa.Hoʻemi ia i ka loaʻa ʻana o ka wela a i ʻole ka poho ma ka noʻonoʻo ʻana i ka ikehu infrared hawewe lōʻihi (ka wela wela), no laila e hoʻemi i ka waiwai U a me ka loaʻa ʻana o ka wela o ka lā a hoʻomaikaʻi i ka pono o ka ikehu o ka aniani.Ma muli o kona kūʻokoʻa i ka helehelena a me ka ikaika o ka ikehu, hoʻohana nui ʻia ke aniani haʻahaʻa-E i nā hale noho a me nā hale kalepa a ke manaʻo nei e hoʻomau ka hoʻohana ʻana i nā makahiki e hiki mai ana.
Hana ʻia ke aniani haʻahaʻa-E me ke kiʻi ʻoniʻoni haʻahaʻa emissivity ma luna o ka ʻili o ke aniani ma ke ʻano kino a i ʻole kemika.I kēia manawa, ʻo nā ʻenehana oʻo no ka hana ʻana i ke aniani ʻo Low-E e komo pū ana me ka hoʻoheheʻe ʻana i ka mākēneki (ke ʻano kino, i kapa ʻia hoʻi ke aniani haʻahaʻa haʻahaʻa haʻahaʻa a me ke aniani haʻahaʻa haʻahaʻa i uhi ʻia) a me ke kaʻina hana hoʻoheheʻe kemika (keʻano kemika, i kapa ʻia hoʻi ma ka pūnaewele Low. -Ke aniani E a me ke aniani Low-E i uhi paakiki).
He aha ka ʻokoʻa ma waena o ke aniani haʻahaʻa-E i uhi ʻia me ka paʻakikī? | ||
NA MEA | uhi palupalu | i uhi paakiki |
Kaʻina Hana Hana | 1. ʻO ka hoʻokuʻu ʻana i ka hoʻokuʻu ʻana 2. Hoʻopihaʻia i loko o kahi laina hana aniani pani kūʻokoʻa 3. ʻO nā uhi hoʻohuihui multilayer ma ka ʻili aniani | 1. Waihona mahu mahu 2. E hoʻopau i ka uhi ʻana i loko o ka ʻauʻau tin o ka laina lana 3. Hoʻopili hoʻokahi papa |
Kiʻiʻoniʻoni | ||
Nā ʻano like ʻole o ke ʻano a me ka hana | ʻO ka moʻo huahana waiwai: ka laulā koho nui o ka waihoʻoluʻu hiʻohiʻona a me ka ʻikepili hana | He mea maʻalahi ke kaʻina huahana: paʻa ka waihoʻoluʻu a me ka ʻāpana me ka liʻiliʻi o ke koho. |
Paʻa Kiʻiʻoniʻoni a me ka hana | 1. He mea maʻalahi ke kiʻiʻoniʻoni a hiki ke mālamaʻia no nā makahiki 1-2 ma hope o ka hoʻopiliʻoihana; 2. ʻAʻole hiki ke hoʻohanaʻia i loko o kahi'āpana monolithic, pono e hoʻohanaʻia ma hope o ka hoʻopiliʻana, aʻo ka uhiʻana i loko o ka lua i hoʻopiliʻia; 3. Ka hihia kūikawā: Hiki ke hoʻohana ʻia nā huahana kālā ʻekolu Jinjing i ke aniani laminated, a hiki i ka uhi ke hoʻopili pololei i ka uhi. | 1. Hoʻopiliʻia ka uhiʻana me ke aniani, he paʻakikī loa a paʻa.Mālama ʻia ia ma ke ʻano he aniani lana maʻamau; 2. Hiki ke hoʻohanaʻia i kahi'āpana monolithic;He maʻalahi ka hana ʻana a ua like ke ʻano hana me ke aniani lana maʻamau |
ʻO Jinjing Star Products | US1.16, UD49, UD68, UD80, SOLARBAN70, SOLARBAN 72 | EazyTek |
Pioloke anei oe?
He aha nā ʻokoʻa o ke aniani E haʻahaʻa haʻahaʻa?
Pehea e koho ai?
Hāhai iaʻu.
I loko o ka pakuhi, ʻekolu kēia o ka pōʻaiapuni o ka lā o ka ʻekolu, ʻelua, ke aniani kālā Low-E me ka hoʻouna māmā ʻike ʻia.ʻO ka ʻāpana waena o ka laina kūpaʻa ʻo ia ka ʻāpana o ke kukui ʻike ʻia (380-780 nm), a ʻo ka hoʻouna kukui ʻike ʻia o nā ʻano ʻekolu o Low-e ua like.ʻO ka ʻāpana ʻākau o ka laina kūpaʻa ʻo ia ka ʻāpana kukuna infrared (780-2500 nm).No ka lawe ʻia ʻana o ka hapa nui o ka wela e nā kukuna infrared, ʻo ka wahi ma lalo o ka pihi e hōʻike i ka ikehu wela e hele pololei ana ka ikehu lā ma ke aniani.Aia ka ʻāpana nui loa o Low-e kālā hoʻokahi, loaʻa ka lua kālā ʻelua Low-E, a ʻo ka ʻāpana kālā ʻekolu Low-e ka wahi liʻiliʻi loa, ʻo ia hoʻi, hele ka wela liʻiliʻi ma ke aniani, a ʻoi aku ka maikaʻi o ka hana ʻana i ka wela wela.
I loko o ka pakuhi, ʻekolu kēia o ka pōʻaiapuni o ka lā o ka pākolu, pālua, ke aniani kālā Low-E me ka waiwai like SHGC i loko o 380-2500 nm.Ua like ka waiwai o ka SHGC, 'o ia ho'i, 'o ia ka 'āpana o ke aniani i uhi 'ia he 'ano like, akā, 'o ke 'ano o ka pu'upu'u 'ano 'oko'a, a 'o ke kala 'ekolu Low-e e lawe i ka wahi li'ili'i loa, 'o ia ho'i, hele ka wela ma ke aniani. .Me ka waiwai like SHGC, ʻoi aku ka nui o ke kālā ʻekolu Low-e pale pale o ka pāhawewe wela infrared ma mua o ke kālā pālua a me ke aniani kālā Low-e hoʻokahi, i hoʻomaikaʻi nui i ka ʻoluʻolu o loko i ke kauwela.
1.Pono ʻenehana:
ʻenehana alakaʻi honua mai PPG ʻAmelika.
Punawai kū hoʻokahi o ka poʻe loea uhi ʻoihana i ka ʻoihana aniani.
ʻO ka hui lawelawe ʻenehana ikaika no ke kākoʻo o nā mea kūʻai aku.
2.Pono hana:
ʻO ka mea hana mua ma Kina e hoʻolako i nā kālā triple temperable ma waho o ka pūnaewele Low-E, LSG hiki i 2.32.
IGU ike kukui uila 82%, kiekie loa ma ka makeke.
IGU U-kumu hiki i 1.01 W/m2.K, haʻahaʻa loa ma ka makeke.
3. Pono ʻoihana:
ʻO ke ʻano huahana waiwai loa, ke kaulahao ʻoihana holoʻokoʻa mai ke aniani lana maʻemaʻe, nā aniani ʻoniʻoni like ʻole, ke aniani ʻōmaʻomaʻo ultra e hoʻopau i nā hopena huahana no nā mea kūʻai.
Moʻo i uhi ʻia
No | wehewehe | Mālamalama ʻike ʻia(%) | ʻEhu lā (%) | NFRC | ||||||
Trans(%) | Noʻonoʻo (%) | Trans | ʻO ka hoʻomaʻamaʻa | U-Waiwai | Sc | SHGC | ||||
Ma waho | In | Hooilo | Kauwela | |||||||
1 | 6mmS1.16+12A+6mmMālamalama | 80 | 13 | 13 | 50 | 24 | 1.72 | 1.65 | 0.65 | 0.57 |
2 | 6mmUS1.16+12A+6Ultraclear | 83 | 14 | 14 | 60 | 30 | 1.73 | 1.70 | 0.71 | 0.61 |
3 | 6mmD80+12A+6Akaka | 70 | 13 | 13 | 33 | 34 | 1.70 | 1.34 | 0.43 | 0.37 |
4 | 6mmUD80+12A+6Ultraclear | 73 | 13 | 14 | 38 | 41 | 1.66 | 1.60 | 0.45 | 0.39 |
5 | 6mmD68+12A+6Akaka | 60 | 17 | 20 | 33.5 | 22.0 | 1.71 | 1.67 | 0.46 | 0.40 |
6 | 6mmUD68+12A+6Ultraclear | 63 | 18 | 21 | 39.7 | 27.9 | 1.71 | 1.67 | 0.50 | 0.43 |
7 | 6mmD49+12A+6Akaka | 46 | 15 | 13 | 21 | 32 | 1.69 | 1.64 | 0.29 | 0.25 |
8 | 6mmUD49+12A+6Ultraclear | 48 | 15 | 13 | 23 | 44 | 1.69 | 1.64 | 0.30 | 0.26 |
9 | 6mmSolarban70+12A+6Akaka | 64 | 12 | 13 | 24 | 50 | 1.62 | 1.55 | 0.31 | 0.27 |
10 | 6mmSolarban72+12A+6Ultraclear | 71 | 13 | 14 | 28 | 53 | 1.62 | 1.55 | 0.34 | 0.30 |
Nā memo: 1. Ua helu 'ia ka 'ikepili hana e like me ka NFRC 2010, EN673 a me JPG151. 2. ʻO ka ʻikepili hana no ka ʻike wale nō.E paʻa ʻo Jinjing i ke kuleana o ka wehewehe hope. |
Moʻo paʻa paʻa
TEK6 | TEK10 | TEK15 | TEK35 | TEK70 | TEK250 | Mea hana | ||
mānoanoa | 4mm, 3.2mm± 0.1mm | 4mm, 3.2mm± 0.1mm | 4mm, 3.2mm± 0.1mm | 4mm, 3.2mm± 0.1mm | 4mm, 3.2mm± 0.1mm | 4mm, 3.2mm±0.1mm | Micrometer | |
Mālamalama ʻikea Ka lawe ʻana | ≥80% | ≥82% | >83% | ≥83% | >83% | >83% | Hazegard | |
Hoʻoulaulaʻi | ≤11% | ≤11% | <12% | <12% | <12% | <12% | HunterLab | |
ʻohu | ≤5% | ≤1.7% | ≤1% | <1% | ≤1% | ≤1% | Hazegard | |
Palepa Pepa | Ma mua huhū | 6-8Ω/■ | 8.0-9.5Ω/■ | 12-14Ω/■ | 34-38Ω/■ | 60-68Ω/■ | 260-320Ω/■ | ʻEhā-helu ʻimi /Nagy Sheet Resistance Meter |
Ma hope huhū | 6-8Ω/■ | 9.0-10Ω/■ | 12-14Ω/■ | 38-40Ω/■ | 64-72Ω/■ | 252-300Ω/■ | ||
E-waiwai | <0.10 | <0.12 | <0.15 | <0.35 | <0.45 | <0.67 | ||
Kaulike kala | ΔE*ab≤0.8 | ΔE*ab≤0.8 | ΔE*ab≤0.8 | ΔE*ab≤0.8 | ΔE*ab≤0.8 | ΔE*ab≤0.8 | 1 pcs aniani |
Inoa Pāhana:ʻO ke Kuʻi-106
Wahi:Malaia
aniani:8mm UD80 7000㎡no ka hale podium
Inoa Pāhana:ʻO ke keʻena ʻo Oracle Texas
Wahi:USA
aniani:10mm Solarban 72 ka nui jumbo
Inoa Pāhana:Waldorf Astoria
Wahi:USA
aniani:6mm, 10mm Solarban 72 2000㎡ no ka pā pale
Inoa Pāhana:Nikko Toshogu (400 Anniversary Project)
Wahi:Iapana
aniani:10mm US83 1000 ㎡ no ka pā pale