,
ʻO ke aniani haʻahaʻa-E e pili ana i ke aniani me ka uhi haʻahaʻa haʻahaʻa.Hoʻemi ia i ka loaʻa ʻana o ka wela a i ʻole ka poho ma ka noʻonoʻo ʻana i ka ikehu infrared hawewe lōʻihi (ka wela wela), no laila e hoʻemi i ka waiwai U a me ka loaʻa ʻana o ka wela o ka lā a hoʻomaikaʻi i ka pono o ka ikehu o ka aniani.Ma muli o kona kūʻokoʻa i ka helehelena a me ka ikaika o ka ikehu, hoʻohana nui ʻia ke aniani haʻahaʻa-E i nā hale noho a me nā hale kalepa a ke manaʻo nei e hoʻomau ka hoʻohana ʻana i nā makahiki e hiki mai ana.
Pioloke anei oe?
He aha nā ʻokoʻa o ke aniani E haʻahaʻa haʻahaʻa?
Pehea e koho ai?
Hāhai iaʻu.
I loko o ka pakuhi, ʻekolu kēia o ka pōʻaiapuni o ka lā o ka ʻekolu, ʻelua, ke aniani kālā Low-E me ka hoʻouna māmā ʻike ʻia.ʻO ka ʻāpana waena o ka laina kūpaʻa ʻo ia ka ʻāpana o ke kukui ʻike ʻia (380-780 nm), a ʻo ka hoʻouna kukui ʻike ʻia o nā ʻano ʻekolu o Low-e ua like.ʻO ka ʻāpana ʻākau o ka laina kūpaʻa ʻo ia ka ʻāpana kukuna infrared (780-2500 nm).No ka lawe ʻia ʻana o ka hapa nui o ka wela e nā kukuna infrared, ʻo ka wahi ma lalo o ka pihi e hōʻike i ka ikehu wela e hele pololei ana ka ikehu lā ma ke aniani.Aia ka ʻāpana nui loa o Low-e kālā hoʻokahi, loaʻa ka lua kālā ʻelua Low-E, a ʻo ka ʻāpana kālā ʻekolu Low-e ka wahi liʻiliʻi loa, ʻo ia hoʻi, hele ka wela liʻiliʻi ma ke aniani, a ʻoi aku ka maikaʻi o ka hana ʻana i ka wela wela.
I loko o ka pakuhi, ʻekolu kēia o ka pōʻaiapuni o ka lā o ka pākolu, pālua, ke aniani kālā Low-E me ka waiwai like SHGC i loko o 380-2500 nm.Ua like ka waiwai o ka SHGC, 'o ia ho'i, 'o ia ka 'āpana o ke aniani i uhi 'ia he 'ano like, akā, 'o ke 'ano o ka pu'upu'u 'ano 'oko'a, a 'o ke kala 'ekolu Low-e e lawe i ka wahi li'ili'i loa, 'o ia ho'i, hele ka wela ma ke aniani. .Me ka waiwai like SHGC, ʻoi aku ka nui o ke kālā ʻekolu Low-e pale pale o ka pāhawewe wela infrared ma mua o ke kālā pālua a me ke aniani kālā Low-e hoʻokahi, i hoʻomaikaʻi nui i ka ʻoluʻolu o loko i ke kauwela.
ʻO ka hana ʻana i nā kaulahao ʻoihana aniani holoʻokoʻa a me ka hana ʻana o ka hale hana mua e hōʻoia i ka mana kiʻekiʻe o ke aniani mai ka uka: 13 laina lana, 20 miliona ㎡ pūnaewele haʻahaʻa haʻahaʻa hana hana & 10 miliona ㎡ offline laina haʻahaʻa haʻahaʻa, 2 kumu kaʻina hana aniani.
ʻO nā aniani ʻoniʻoni like ʻole, ke aniani ʻeleʻele kiʻekiʻe kiʻekiʻe, mai ke aniani ʻekolu/pālua/hoʻokahi kālā Low-E a i ke aniani haʻahaʻa-E ma ka pūnaewele, hiki i nā koho aniani waiwai ke hoʻokō i nā koi o ka hoʻolālā a me ka hana.
ʻO Lisec,Bottero,Glaston,Bystronic…… ʻO nā mea hana hana kiʻekiʻe e hōʻoia i ka maikaʻi a me ka hana o ke aniani.
$15 miliona/makahiki R&D lilo, 6000 square mika keʻena hoʻokolohua.Hāʻawi kahi hui kākoʻo R&D ikaika a me ke kākoʻo ʻenehana i nā mea kūʻai aku i nā ʻenehana ʻoihana ʻoihana aniani.
Hoʻonohonoho Huahana | kala kala | Mālamalama ʻike ʻia | Ka lā | NFRC 2010 | EN673 | JGJ151 | |||||||||||||
Tvis% | Rvis% | U-waiwai (W/m2.K) | SC | SHGC | LSG | U-waiwai (W/m2.K) | K-waiwai (W/m2.K) | SC | GIR | ||||||||||
Ma waho | In | Tsol% | Rsol% | Ea | Argon | Ea | Argon | Ea | Argon | ||||||||||
Hooilo | Kauwela | Hooilo | Kauwela | ||||||||||||||||
6Solarban 72+12A+6Ultraclear | Hinahina | 70 | 16 | 17 | 27 | 56 | 1.66 | 1.60 | 1.38 | 1.29 | 0.33 | 0.29 | 2.41 | 1.60 | 1.27 | 1.66 | 1.39 | 0.37 | 0.02 |
6Solarban 72+16A+6Ultraclear | Hinahina | 70 | 16 | 17 | 27 | 56 | 1.70 | 1.34 | 1.44 | 1.08 | 0.33 | 0.29 | 2.41 | 1.35 | 1.14 | 1.71 | 1.45 | 0.36 | 0.02 |
6Solarban 70+12A+6Akaka | Hinahina | 68 | 15 | 15 | 26 | 40 | 1.62 | 1.56 | 1.34 | 1.23 | 0.34 | 0.30 | 2.27 | 1.55 | 1.22 | 1.63 | 1.36 | 0.37 | 0.04 |
6Solarban 70+16A+6Akaka | Hinahina | 68 | 15 | 15 | 26 | 40 | 1.67 | 1.29 | 1.40 | 1.01 | 0.34 | 0.30 | 2.27 | 1.31 | 1.08 | 1.68 | 1.42 | 0.37 | 0.04 |
6Solarban 60UC+12A+6Ultraclear | Hinahina | 79 | 14 | 14 | 43 | 44 | 1.67 | 1.62 | 1.39 | 1.31 | 0.51 | 0.44 | 1.80 | 1.61 | 1.28 | 1.67 | 1.41 | 0.55 | 0.14 |
6Solarban 60UC+16A+6Ultraclear | Hinahina | 79 | 14 | 14 | 43 | 44 | 1.71 | 1.36 | 1.45 | 1.09 | 0.51 | 0.44 | 1.80 | 1.37 | 1.15 | 1.72 | 1.46 | 0.55 | 0.14 |
6T55NT+12A+6Akaka | Polū | 50 | 10.2 | 11.6 | 20 | 29 | 1.69 | 1.65 | 1.42 | 1.34 | 0.29 | 0.25 | 2.00 | 1.64 | 1.32 | 1.70 | 1.43 | 0.31 | 0.05 |
6UD80+12A+6Ultraclear | Neural | 73 | 13 | 14 | 38 | 41 | 1.66 | 1.60 | 1.38 | 1.29 | 0.46 | 0.40 | 1.85 | 1.60 | 1.27 | 1.66 | 1.39 | 0.49 | 0.12 |
6UD80+16A+6Ultraclear | Neural | 73 | 13 | 14 | 38 | 41 | 1.70 | 1.34 | 1.44 | 1.08 | 0.45 | 0.39 | 1.87 | 1.35 | 1.14 | 1.71 | 1.45 | 0.49 | 0.12 |
6UD70+12A+6Ultraclear | Polu Pada | 65 | 16 | 18 | 35 | 35 | 1.72 | 1.69 | 1.45 | 1.39 | 0.43 | 0.38 | 1.71 | 1.67 | 1.36 | 1.73 | 1.46 | 0.46 | 0.14 |
6OUD70+16A+6Ultraclear | Polu Pada | 65 | 16 | 18 | 35 | 35 | 1.76 | 1.44 | 1.51 | 1.19 | 0.43 | 0.37 | 1.76 | 1.44 | 1.23 | 1.77 | 1.52 | 0.46 | 0.14 |
6UD57+12A+6Ultraclear | Kahinahinahina | 55 | 16 | 14 | 26 | 42 | 1.69 | 1.64 | 1.41 | 1.34 | 0.34 | 0.29 | 1.83 | 1.63 | 1.31 | 1.69 | 1.43 | 0.37 | 0.08 |
6UD57+16A+6Ultraclear | Kahinahinahina | 55 | 16 | 14 | 26 | 42 | 1.73 | 1.39 | 1.47 | 1.13 | 0.33 | 0.29 | 1.89 | 1.39 | 1.18 | 1.74 | 1.49 | 0.36 | 0.08 |
6UD49+12A+6Ultraclear | Kahinahinahina | 48 | 15 | 13 | 23 | 44 | 1.69 | 1.64 | 1.41 | 1.34 | 0.30 | 0.26 | 1.85 | 1.63 | 1.31 | 1.69 | 1.43 | 0.33 | 0.07 |
6UD49+16A+6Ultraclear | Kahinahinahina | 48 | 15 | 13 | 23 | 44 | 1.73 | 1.39 | 1.47 | 1.13 | 0.30 | 0.26 | 1.85 | 1.39 | 1.18 | 1.74 | 1.49 | 0.32 | 0.07 |
6UD45+12A+6Ultraclear | ʻAhinahina kala | 42 | 26 | 15 | 18 | 52 | 1.68 | 1.63 | 1.40 | 1.32 | 0.24 | 0.21 | 2.00 | 1.62 | 1.30 | 1.68 | 1.42 | 0.26 | 0.05 |
6UD45+16A+6Ultraclear | ʻAhinahina kala | 42 | 26 | 15 | 18 | 52 | 1.72 | 1.38 | 1.46 | 1.11 | 0.24 | 0.21 | 2.00 | 1.38 | 1.17 | 1.73 | 1.48 | 0.26 | 0.05 |
6US1.16+12A+6Ultraclear | Neural | 83 | 14 | 14 | 60 | 30 | 1.72 | 1.68 | 1.45 | 1.38 | 0.71 | 0.62 | 1.34 | 1.67 | 1.36 | 1.72 | 1.46 | 0.73 | 0.43 |
6US1.16+16A+6Ultraclear | Neural | 82 | 14 | 14 | 60 | 30 | 1.76 | 1.44 | 1.50 | 1.18 | 0.71 | 0.61 | 1.34 | 1.43 | 1.22 | 1.77 | 1.52 | 0.73 | 0.43 |
6S1.16+12A+6Akaka | Neural | 79 | 13 | 13 | 50 | 24 | 1.72 | 1.69 | 1.45 | 1.39 | 0.65 | 0.57 | 1.39 | 1.67 | 1.36 | 1.73 | 1.46 | 0.68 | 0.37 |
6S1.16+16A+6Akaka | Neural | 80 | 13 | 13 | 50 | 24 | 1.76 | 1.44 | 1.51 | 1.19 | 0.65 | 0.57 | 1.40 | 1.44 | 1.23 | 1.77 | 1.52 | 0.68 | 0.36 |
6US83+12A+6Ultraclear | Neural | 79 | 12 | 13 | 56 | 24 | 1.74 | 1.71 | 1.47 | 1.42 | 0.67 | 0.59 | 1.34 | 1.70 | 1.39 | 1.74 | 1.48 | 0.70 | 0.41 |
6US83+16A+6Ultraclear | Neural | 79 | 12 | 13 | 56 | 24 | 1.78 | 1.47 | 1.53 | 1.22 | 0.67 | 0.58 | 1.36 | 1.46 | 1.25 | 1.79 | 1.54 | 0.69 | 0.41 |
6S83+12A+6Akaka | Neural | 75 | 12 | 13 | 46 | 20 | 1.75 | 1.72 | 1.48 | 1.43 | 0.61 | 0.53 | 1.42 | 1.71 | 1.40 | 1.75 | 1.49 | 0.64 | 0.34 |
6S83+16A+6Akaka | Neural | 75 | 12 | 13 | 46 | 20 | 1.78 | 1.48 | 1.54 | 1.23 | 0.61 | 0.53 | 1.42 | 1.47 | 1.26 | 1.79 | 1.55 | 0.64 | 0.34 |
Nā memo: 1. Ua helu 'ia ka 'ikepili hana e like me ka NFRC 2010, EN673 a me JPG151. 2. ʻO ka ʻikepili hana no ka ʻike wale nō.E paʻa ʻo Jinjing i ke kuleana o ka wehewehe hope. 3. ʻO ka lakio māmā-a-solar gain (LSG) ka lākiō o ka hoʻouna ʻana o ka mālamalama ʻike ʻia i ka coefficient loaʻa ka wela o ka lā. 4. ʻO ka make-up me ka argon, ʻo ia hoʻi, ua hoʻopiha ʻia ka lua me kahi hui o 90% argon + 10% ea. |
Inoa Pāhana:New Century Plaza
Wahi:Los Angeles, USA
aniani:8mm Solarban72 +16A+13.52mmPVB laminated no ka pā pale
Ka nui:8000 SQM
Inoa Pāhana:Keʻena ʻo Oracle
Wahi:Texas, USA
aniani:9.4 mika 12mm Solarban72 i hoʻopaʻa ʻia
Inoa Pāhana:Wardorf Astoria
Wahi:USA
aniani:6/10mm Solarban72 i hoʻopaʻa ʻia
Papahana:Southbank Central Apartment
Wahi:Melepone, Australasia
Nā huahana nui:6mm D49+12A+8.38mm
Ka inoa o ka papahana:ʻO ka Exchange 106(Pale Hiʻona)
Wahi:Kuala Lumpur Malaysia
aniani:8mm UD80 + 9A + 8mm aniani moakaka loa
Ka nui:10,000㎡
inoa papahana:Nagano-ken, Iapana
aniani:6mm Solarban70+6A+6mm aniani akaka
Ka nui:1000M2
Papahana:Ioka & George
Wahi:Sydney, Australia
aniani:6mm D49+12A+10.38mm
Ka nui:7300 SQM
Ka inoa o ka papahana:Noho PAKA
Wahi:ʻAukelani, Aotearoa