,
ʻO ka hana ʻana o ka ʻoihana aniani holoʻokoʻa a me ka hana ʻana i ka hale hana mua e hōʻoia i ka mana kiʻekiʻe o ke aniani mai ka uka: 13 laina lana, 20 miliona ㎡ pūnaewele haʻahaʻa haʻahaʻa hana & 10 miliona ㎡ waho laina haʻahaʻa haʻahaʻa, 2 kumu kaʻina hana aniani.
ʻO ka ʻenehana maikaʻi loa a me ka ʻikepili hana maikaʻi loa o ka aniani Soft & Hard Low-E e hoʻokō i nā koi o nā kūlana hana like ʻole, ʻoi aku ka maikaʻi a me ka mālama ʻana i ka ikehu.
ʻO Lisec,Bottero,Glaston,Bystronic…… ʻO nā lako hana kiʻekiʻe e hōʻoia i ka maikaʻi a me ka hana o ke aniani.
Makaaniani Haahaa-E palupalu
ANIANI ALOHA HAAHAA | VLT % (Pepa hoʻokahi) | VLT % (IGU) | Palepa Pepa Ω/■ | U-Waiwai (Pepa hoʻokahi) | U-Waiwai (IGU-16A) | Emissivity (Ma hope o Tem.) | |
Ea | Argon | ||||||
S1.16 | 89 | 82 | ≤3.8 | 2.4 | 1.44 | 1.16 | 0.067 |
S1.1Plus | 88 | 81 | ≤2.8 | 2.28 | 1.38 | 1.1 | 0.035 |
D80 | 80 | 73 | ≤2.1 | 2.25 | 1.34 | 1.08 | 0.03 |
Solarban | 75 | 70 | ≤0.72 | 2.18 | 1.29 | 1.02 | 0.02 |
Keaniani Haahaa-E paakiki
TEK7 | TEK10 | TEK15 | TEK35 | TEK70 | TEK180 | TEK230 | TEK250 | ||
mānoanoa | 4mm, 3.2mm (±0.1mm) | ||||||||
ʻIke ʻia ka māmā māmā | ≥80% | ≥82% | >83% | ≥83% | >83% | >83% | >83% | >83% | |
Hoʻoulaulaʻi | ≤11% | ≤11% | <12% | <12% | <12% | <12% | <12% | <12% | |
ʻohu | ≤5% | ≤1.7% | ≤1% | <1% | ≤1% | ≤1% | ≤1% | ≤1% | |
Palepa Pepa | Ma mua o ka huhū | 6-8Ω/■ | 8.0-9.5Ω/■ | 12-14Ω/■ | 34-38Ω/■ | 60-68Ω/■ | 180-200Ω/■ | 220-270Ω/■ | 260-320Ω/■ |
E-waiwai | <0.10 | <0.13 | <0.15 | <0.35 | <0.45 | <0.60 | <0.63 | <0.67 | |
Kaulike kala (ΔE*ab) | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 |
Makaaniani Hoolele
Hoʻonohonoho Huahana (IGU) | Mānoanoa (MM) | Mālamalama ʻikea | U-waiwai (w/m2.k) | SHGC | |||
Tvis% | Rvis% | ||||||
Ma waho | In | Ea | Argon | ||||
3mm maopopo +12A +3mm maopopo | 18 | 83 | 16 | 16 | 2.7 | 2.55 | 0.78 |
3mm palupalu Haʻahaʻa-E (S1.16) +12A +3mm maopopo | 18 | 82 | 13 | 13 | 1.71 | 1.4 | 0.61 |
3mm palupalu Low-E (S1.1Plus) +12A +3mm maopopo | 18 | 81 | 15 | 14 | 1.64 | 1.32 | 0.56 |
3mm paakiki Low-E (TEK15) +12A +3mm maopopo | 18 | 78 | 18 | 18 | 1.91 | 1.67 | 0.73 |
3mm maopopo +16A +3mm maopopo | 22 | 83 | 16 | 16 | 2.69 | 2.56 | 0.78 |
3mm palupalu Haʻahaʻa-E (S1.16) +16A +3mm maopopo | 22 | 82 | 13 | 13 | 1.45 | 1.2 | 0.61 |
3mm palupalu Haʻahaʻa-E (S1.1Plus) +16A +3mm maopopo | 22 | 81 | 15 | 14 | 1.38 | 1.1 | 0.56 |
3mm paakiki Low-E (TEK15) +16A +3mm maopopo | 22 | 78 | 18 | 18 | 1.94 | 1.71 | 0.73 |
4mm maopopo +12A +4mm maopopo | 20 | 82 | 16 | 16 | 2.83 | 2.71 | 0.76 |
4mm palupalu Haʻahaʻa-E (S1.16) +12A +4mm maopopo | 20 | 80 | 14 | 14 | 1.71 | 1.42 | 0.6 |
4mm palupalu Low-E (S1.1Plus) +12A +4mm maopopo | 20 | 80 | 15 | 15 | 1.64 | 1.33 | 0.56 |
4mm paakiki Low-E (TEK15) +12A +4mm maopopo | 20 | 77 | 17 | 17 | 1.94 | 1.69 | 0.73 |
4mm maopopo +16A +4mm maopopo | 24 | 82 | 16 | 16 | 2.68 | 2.63 | 0.76 |
4mm palupalu Haʻahaʻa-E (S1.16) +16A +4mm maopopo | 24 | 80 | 14 | 14 | 1.47 | 1.22 | 0.65 |
4mm palupalu Haʻahaʻa-E (S1.1Plus) +16A +4mm maopopo | 24 | 80 | 15 | 15 | 1.39 | 1.10 | 0.65 |
4mm paakiki Low-E (TEK15) +16A +4mm maopopo | 24 | 76 | 17 | 17 | 1.73 | 1.52 | 0.68 |
ʻO ka hoʻonohonoho piha o nā lako hana & ʻO ka mana maikaʻi koʻikoʻi